Student Corner
Competition Winner List(BCA)
| Mahendi Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Solanki Dhruvi S | T.Y | 5 | D | Ms.Dhwani Kanoje |
| 2 | Thakurwani Bhumika | F.Y | 1 | ||
| 3 | Maisuriya Amruta | T.Y | 5 | B | |
| Nail Art Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Patel Vishwa | F.Y | 1 | Ms. Patel Dixita | |
| 2 | Solanki Mansi | F.Y | 1 | Ms.Reama Sigh | |
| 3 | Soni Nidhi | S.Y | 3 | ||
| Hair Style Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Jeswal Pratha | F.Y | 1 | Ms.Heamxi Patel | |
| 2 | Mandare Khushi | F.Y | 1 | Ms.Neha Patel | |
| 3 | More Varsha | T.Y | 5 | ||
| Tatoo Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Jardosh Krupa | T.Y | 5 | Mr.Sunil Patel | |
| 2 | Patel Shubham | T.Y | 5 | ||
| 3 | Manglorita Mayur | T.Y | 5 | ||
| Jewellery Design | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Tarsariya Dinisha | T.Y | 5 | C | Ms.Priyanka Parmar |
| 2 | Bariya Ayushi | T.Y | 5 | C | Ms.Punam Patel |
| 3 | Alathaliya Divya | T.Y | 5 | C | |
| 4 | Malviya Falguni | T.Y | 5 | C | |
| Chess Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Pothiwala Miraj | T.Y | 5 | Mr. Rajendra Patel | |
| 2 | Rajivade Devanshu | T.Y | 5 | ||
Competition Winner List(BCA)
| Hair Style Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | More Vishwa | S.Y.B.C.A | 3 | B | Ms.Jaivika Parmar |
| 2nd | Patel Sakshi | T.Y.B.C.A | 5 | C | |
| 3rd | Gohil Komal | F.Y.B.C.A | 1 | A | |
| Tatoo Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Maurya Saurya Amanbhai | T.Y.B.C.A | 5 | B | Ms.Patel Punam |
| 2nd | Patel Prachi Dineshbhai | F.Y.B.C.A | 1 | A | |
| 3rd | Patel Isha Vishveshwer | T.Y.B.C.A | 5 | B | |
| Essay Competition on “Patriotic Theme” | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Lathiya Jemish Pankajbhai | S.Y.B.C.A. | 3 | A | Ms. Dhwani Kanoje |
| 2nd | Pawar Roshni Rajendrabhai | S.Y.B.C.A. | 3 | B | |
| 3rd | Vaghani Zeel Prakashbhai | S.Y.B.C.A. | 3 | A | |
| Drawing Competition on “Patriotic Theme” | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Patel Tisha Manshukbhai | T.Y.B.C.A. | 5 | C | Ms. Priyanshi Rana |
| 2nd | Patel Shubham K | S.Y.B.C.A. | 3 | B | |
| 3rd | Patel Isha | T.Y.B.C.A. | 5 | C | |
| Quiz Contest on “Patriotic Theme” | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Balchandani Dhiraj P | S.Y.B.C.A. | 3 | A | Mr. Sunil Patel |
| 2nd | Somiya Mihir Rambhai | S.Y.B.C.A. | 3 | A | Mr. Vipul Tailor |
| 3rd | Dabhgar Meet Harishbhai | T.Y.B.C.A. | 5 | A | |
SPORTS DAY-2024 ( WINNERS LIST )BCA & BBA
DATE : 11-01-2024 TO 13-01-2024
COACH:MR. RAJENDRA PATEL
COMPETITION NAME: VOLLEY BOLL DATE: 11-01-2024RankSTUDENT NAMECLASS1DOBARIYA VRUTIK PRAVINBHAITYBCA2GHADIYA JASH HIMANSHUBHAITYBCA3FALAKIYA KAUSHAL VISHALBHAITYBCA4GODHANI SMIT DINESHBHAITYBCA5PATEL MIRALSYBCA6KENILTYBCA
COMPETITION NAME: SHOT PUT (BOYS)
DATE: 11-01-2024
RankSTUDENT NAMECLASS1JUSTIN SUNNYTYBBA2PALADIYA MOHITTYBBA3MISTRY OMPRAKASHFYBCACOMPETITION NAME: SHOT PUT (GIRLS)
DATE: 11-01-2024
RankSTUDENT NAMECLASS1KALSARIYA DINISHAFYBCA2KRISHAFYBCA3GAMIT SHREYAFYBBACOMPETITION NAME: 100 MTR RUNNING (BOYS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1KALASARIYA JAYVIN PRAMODBHAIFYBCA2SANGANI TANISHA SHAILESHBHAIFYBCA3KALASARIYA PARTH SANJAYBHAIFYBBACOMPETITION NAME: 100 MTR RUNNING(GIRLS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1PATEL ISHA VISHVESHWARSYBCA2GANIT SHREYA JOGENDRAKUMARFYBBA3JOSHI KRISHA RAMESHCHANDRAFYBCACOMPETITION NAME: 200 MTR RUNNING (BOYS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1PATEL GAURAV RAJENDRABHAIFYBCA2LATHIYA JEMISH PANKAJBHAIFYBCA3SAKRE NIKUNJ VINAYBHAISYBCACOMPETITION NAME: 200 MTR RUNNING (GIRLS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1PARMAR PRIYANKA RAMESHVARTYBBA2THEVAR KUNALIKA MARUGANFYBBA3PATEL ISHA VISHAWARSYBCACOMPETITION NAME: KHO-KHO(BOYS)
DATE: 11-02-2024
SR NOSTUDENT NAMECLASS1JADA KRISHFYBCA2SETA PRINCEFYBCA3SHELIYA DIPANSHUFYBCA4PATEL JENISHFYBCA5BHAYANIN KRISHANAFYBCA6LAKHANI DHARMFYBCA7SAGHANI TANSIHFYBCA8ITALIYA HETFYBCA9SHELIYA MAYANKFYBCACOMPETITION NAME: CRICKET
DATE: 12-01-2024
SR NOSTUDENT NAMECLASS1PATEL MIRALSYBCA2PATEL MEETSYBCA3PATEL HARSHSYBCA4VAGHELA PARTHSYBCA5PATEL RACHITSYBCA6THULE AMOLSYBCA7SAKRE NIKUNJSYBCA8BHARGAVSYBCA9ARYANSYBCA10J.KFYBCA11P NIKUNJSYBCASAKRE NIKUNJ (MAN OF THE MATCH)
COMPETITION NAME: TUG OF WAR (BOYS)
DATE: 12-02-2024
SR NOSTUDENT NAMECLASS1BOGHRA KOMILBBA2JUSTIN SUNNYBBA3NOORANI ALIBBA4PAREKH SHREYANKBBA5SAVANI AKSHITBBA6SAPKAL ADITYABBA7KHORADIYA ABHISHEKBBA8MOBGLANI DEVBBACOMPETITION NAME: JAVELIN THROW (BOYS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1VARUN GHERARIYATYBCA2HARSH PATELSYBCA3RAJAT DESAISYBCACOMPETITION NAME: JAVELIN THROW (GIRLS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1DHARAFYBBA2KUNALIKATYBBA3DINISHAFYBCACOMPETITION NAME: LONG JUMP (GIRLS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1NAROLA DHARABBA2KRISHA JOSHIBBA3PATEL ZEELBBACOMPETITION NAME: LONG JUMP (BOYS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1JENISH SAGANIBBA2KALSARIYA PARTHBBA3JUSTIN SUNNYBBA