Student Corner
Sports Day 2026
| Competition Name - Javelin Throw | Co - Ordinators Name - Itiksha Chinai | Date - 16/01/2026 (Girls) | ||
|---|---|---|
| Sr No | Student Name(BBA) | Class |
| 1 | Saiyad Ayesha | Fy |
| 2 | Teli Priyanka | Sy |
| 3 | Shah Kavya | Fy |
| Competition Name - Javelin Throw (Boys) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Khusroo gole | Fy |
| 2 | Kaklotar Neel | Ty |
| 3 | Gadadi Gurvindersing | Fy |
| Competition Name - Long Jump | Co -Ordinators Name - Itiksha Chinai | Date - 16/01/2026 (Girls) | ||
|---|---|---|
| Sr No | Student Name(BBA) | Class |
| 1 | Teli Priyanka | Sy |
| 2 | Saiyad Ayesha | Fy |
| 3 | Disha lakhara | Fy |
| Competition Name - Long Jump (Boys) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Kundu Tanmay | Sy |
| 2 | Pankaj Chaurasiya | Fy |
| 3 | Harsh Makwana | Fy |
| Competition Name - Three leg Race | Co - Oradinators Name - Mansi Balchandani | Date - 16/01/2026 (Girls) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Pandey Anjali, Teli Priyanka | Ty & Sy |
| 2 | Mistry Nidhi, Patel Hanshika | Fy |
| 3 | Disha lakhara, Parida Drighatapa | Fy |
| Competition Name - Three leg Race (Boys) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Ronak Agrawal, Harshal Chinaiwala | Ty & Fy |
| 2 | Harsh Makwana, Tanmay Kundu | Fy & Sy |
| 3 | Pankaj Chaurasia, Omkar Mahajan | Fy & Fy |
| Competition Name - Shot Put | Co - Oradinators Name - Itiksha Chinai | Date - 17/01/2026 (Girls) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Kavya Shah | Fy |
| 2 | Teli Priyanka | Sy |
| 3 | Anjali Pandey | Ty |
| Competition Name - Shot Put (Boys) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Khushroo Gole | Fy |
| 2 | Kalsariya Parth | Ty |
| 3 | Singh Harsh | Fy |
| Competition Name - 100 Mtr Running | Co - Oradinators Name - Mansi Balchandani | Date - 17/01/2026 (Girls) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Priyanka Teli | Sy |
| 2 | Aysha saiyed | Fy |
| 3 | Heeranshi Dave | Ty |
| Competition Name - 100 Mtr Running (Boys) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Neel Kakloter | Ty |
| 2 | Jinansh Shah | Fy |
| 3 | Krish kalathiya | Fy |
| Competition Name - 200 Mtr Running | Co - Oradinators Name - Mansi Balchandani | Date - 17/01/2026 (Girls) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Heeranshi Dave | Ty |
| 2 | Priyanka Teli | Sy |
| 3 | Nidhi Mistry | Fy |
| Competition Name - 200 Mtr Running (Boys) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Kaklotar Neel | TY |
| 2 | Pankaj Chaurasia | Fy |
| 3 | Jinash Shah | Fy |
| Competition Name - 400 Mtr Running | Co - Oradinators Name - Mansi Balchandani | Date - 17/01/2026 (Girls) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Heeranshi dave | Ty |
| 2 | Nidhi Mistry | Fy |
| 3 | AaYesha Saiyad | Fy |
| Competition Name - 400 Mtr Running (Boys) | ||
|---|---|---|
| Sr No | Student Name | Class |
| 1 | Pankaj Chaurasia | Fy |
| 2 | Neel Kaklotar | Ty |
| 3 | Jeenash Shah | Fy |
Sports Day - BCA Final (2025-26)
| COMPETITION NAME: JAVELIN THROW (GIRLS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JAYSWAL PRATHABEN VIJAYKUMAR | FYBCA A |
| 2 | SOLANKI MANSI NARESHBHAI | FYBCA A |
| 3 | PATEL VISHWA JIGNESHBHAI | FYBCA A |
| COMPETITION NAME: JAVELIN THROW (BOYS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | SANGANI TANSH | TYBCA B |
| 2 | MEVADA AAYUSH | TYBCA D |
| 3 | LATHIYA JEMISH | TYBCA A |
| COMPETITION NAME: LONG JUMP (GIRLS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JOSHI KRISHA | TYBCA A |
| 2 | AAGLE KHUSHI | TYBCA D |
| 3 | MORE VARSHA | TYBCA B |
| COMPETITION NAME: LONG JUMP (BOYS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | SANGANI TANSH | TYBCA B |
| 2 | LATHIYA JEMISH | TYBCA A |
| 3 | PANDAV TARUN | TYBCA A |
| COMPETITION NAME: THREE LEG RACE (GIRLS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JAYSWAL PRATHABEN & RUPARELIYA DRASHTI | FYBCA |
| 2 | JOSHI KRISHA & SHINDE SHRUTIKA | TYBCA |
| 3 | PATEL HUDAYANI & MORE VARSHA | TYBCA |
| COMPETITION NAME: THREE LEG RACE (BOYS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | TARSARIYA AAYUSH & TARSARIYA TEJASH | TYBCA |
| 2 | LATHIYA JEMISH & MANANI SURAJ | TYBCA |
| 3 | PATEL DRASHYA & MANDALIYA RAJ | TYBCA |
| COMPETITION NAME: SHOT PUT (GIRLS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | SISANGIYA PRIYANSHI | TYBCA A |
| 2 | AAGLE KHUSHI | TYBCA D |
| 3 | JOSHI KRISHA | TYBCA A |
| COMPETITION NAME: SHOT PUT (BOYS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | PATEL VANSH | TYBCA A |
| 2 | SANGANI TANSH | TYBCA B |
| 3 | PATEL DRASHYA | TYBCA A |
| COMPETITION NAME: 100 MTR RUNNING (GIRLS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JOSHI KRISHA | TYBCA A |
| 2 | MORE VARSHA | TYBCA B |
| 3 | JAYSWAL PRATHA | FYBCA A |
| COMPETITION NAME: 100 MTR RUNNING (BOYS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | KALSARIYA JAYVIN | TYBCA C |
| 2 | SANGANI TANSH | TYBCA B |
| 3 | HADIYA DHRUV | SYBCA A |
| COMPETITION NAME: 200 MTR RUNNING (GIRLS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | SISANGIYA PRIYANSHI | TYBCA A |
| 2 | JARDOSH KRUPA | TYBCA A |
| 3 | PAIDA ESHANI | TYBCA D |
| COMPETITION NAME: 200 MTR RUNNING (BOYS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | SANGANI TANSH | TYBCA B |
| 2 | HADIYA DHRUV | SYBCA A |
| 3 | SALIYA PARTH | TYBCA D |
| COMPETITION NAME: 400 MTR RUNNING (GIRLS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JOSHI KRISHA | TYBCA A |
| 2 | JAYSWAL PRATHA | FYBCA A |
| 3 | SISANGIYA PRIYANSHI | TYBCA A |
| COMPETITION NAME: 400 MTR RUNNING (BOYS) | ||
|---|---|---|
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | SANGANI TANSH | TYBCA B |
| 2 | KALSARIYA JAYVIN | TYBCA C |
| 3 | HADIYA DHRUV | SYBCA A |
Common Game Winner List
| COMPETITION NAME: CRICKET (BOYS) | ||
|---|---|---|
| TEAM NAME: BAPPA SITARAM | ||
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | KALSARIYA JAYVIN (C) | TYBCA C |
| 2 | PASWAN SONU | TYBCA B |
| 3 | PATEL RAJ P. | TYBCA B |
| 4 | PATEL RAJ H. | TYBCA B |
| 5 | SANGANI TANSH | TYBCA B |
| 6 | PATEL YASH | TYBCA B |
| 7 | PATEL PRIT | TYBCA B |
| 8 | MAHADIK YASH | TYBCA A |
| 9 | DHUMAL KUSHANG | TYBCA A |
| 10 | PATEL AAYUSH | TYBCA B |
| 11 | SOHIL KHAN | TYBCA D |
| 12 | MAN OF THE MATCH-PATEL PRIT | TYBCA B |
| COMPETITION NAME: CRICKET (BOYS) | ||
|---|---|---|
| RUNNERSUP TEAM NAME: BBA TEAM |
| COMPETITION NAME: VOLLEY BOLL (BOYS) | ||
|---|---|---|
| TEAM NAME: BAPPA SITARAM | ||
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | KALSARIYA JAYVIN (C) | TYBCA C |
| 2 | MAHADIK YASH | TYBCA A |
| 3 | DHUMAL KUSHANG | TYBCA A |
| 4 | SANGANI TANSH | TYBCA B |
| 5 | RAJIVADE DEVANSHU | TYBCA B |
| 6 | RATHOD KRISH | TYBCA C |
| COMPETITION NAME: VOLLEY BOLL (BOYS) | ||
|---|---|---|
| RUNNERSUP TEAM NAME: PATEL VORIOUS |
| COMPETITION NAME: KABADDI (BOYS) | ||
|---|---|---|
| TEAM NAME: GRY NINJA | ||
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | KALSARIYA JAYVIN | TYBCA C |
| 2 | PATEL VANSH | TYBCA A |
| 3 | PASWAN SONU | TYBCA B |
| 4 | DHUMAL KUSHANG | TYBCA A |
| 5 | SONI ARYAN U. | TYBCA A |
| 6 | SANGANI TANSH (C) | TYBCA B |
| 7 | RAJIVADE DEVANSHU | TYBCA B |
| COMPETITION NAME: KABADDI (BOYS) | ||
|---|---|---|
| RUNNERSUP TEAM NAME: BBA TEAM |
| COMPETITION NAME: TUG OF WAR (BOYS) | ||
|---|---|---|
| TEAM NAME: BCA TEAM | ||
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | SANGANI TANISH (C) | TYBCA B |
| 2 | RAJIVADE DEVANSHU | TYBCA B |
| 3 | DHUMAL KUSHANG | TYBCA A |
| 4 | SALIYA PARTH | TYBCA D |
| 5 | SONI ARYAN U. | TYBCA A |
| 6 | PATEL VANSH | TYBCA A |
| 7 | PASWAN SONU | TYBCA B |
| 8 | PAWAR KARAN | TYBCA B |
| COMPETITION NAME: TUG OF WAR (BOYS) | ||
|---|---|---|
| RUNNERSUP TEAM NAME: BBA TEAM |
| COMPETITION NAME: CRICKET (GIRLS) | ||
|---|---|---|
| TEAM NAME: BCA TEAM | ||
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JOSHI KRISHA | TYBCA |
| 2 | SHINDE SHRUTIKA | TYBCA |
| 3 | MORE VARSHA | TYBCA |
| 4 | PATEL NIDHI | FYBCA |
| 5 | PATEL MUSKAN | FYBCA |
| 6 | PARMAR JANVI | TYBCA |
| 7 | PATEL HUDIYANI | TYBCA |
| 12 | MAN OF THE MATCH- PATEL NIDHI | FYBCA |
| COMPETITION NAME: CRICKET (GIRLS) | ||
|---|---|---|
| RUNNERSUP TEAM NAME: BBA TEAM |
| COMPETITION NAME: KABADDI (GIRLS) | ||
|---|---|---|
| TEAM NAME: BCA TEAM | ||
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JOSHI KRISHA | TYBCA |
| 2 | SHINDE SHRUTIKA | TYBCA |
| 3 | MORE VARSHA | TYBCA |
| 4 | PUJARI TANISHA | TYBCA |
| 5 | PARMAR JANVI | TYBCA |
| 6 | PATEL NIDHI | FYBCA |
| 7 | PAIDA ESHANI | TYBCA |
| COMPETITION NAME: KABADDI (GIRLS) | ||
|---|---|---|
| RUNNERSUP TEAM NAME: TYBCA |
| COMPETITION NAME: TUG OF WAR (GIRLS) | ||
|---|---|---|
| TEAM NAME: BCA TEAM | ||
| SR_NO | STUDENT_NAME | YEAR & DIV |
| 1 | JARDOSH KRUPA | TYBCA |
| 2 | ANGLE KHUSHI | TYBCA |
| 3 | PAIDA ESHANI | TYBCA |
| 4 | SISANGIYA PRIYANSHI | TYBCA |
| 5 | SHINDE SHRUTIKA | TYBCA |
| 6 | JOSHI KRISHA | TYBCA |
| 7 | JAYSWAL PRATHA | FYBCA |
| 8 | PATEL NIDHI | FYBCA |
| COMPETITION NAME: TUG OF WAR (GIRLS) | ||
|---|---|---|
| RUNNERSUP TEAM NAME: BBA TEAM |
Competition Winner List(BCA)
| Mahendi Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Solanki Dhruvi S | T.Y | 5 | D | Ms.Dhwani Kanoje |
| 2 | Thakurwani Bhumika | F.Y | 1 | ||
| 3 | Maisuriya Amruta | T.Y | 5 | B | |
| Nail Art Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Patel Vishwa | F.Y | 1 | Ms. Patel Dixita | |
| 2 | Solanki Mansi | F.Y | 1 | Ms.Reama Sigh | |
| 3 | Soni Nidhi | S.Y | 3 | ||
| Hair Style Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Jeswal Pratha | F.Y | 1 | Ms.Heamxi Patel | |
| 2 | Mandare Khushi | F.Y | 1 | Ms.Neha Patel | |
| 3 | More Varsha | T.Y | 5 | ||
| Tatoo Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Jardosh Krupa | T.Y | 5 | Mr.Sunil Patel | |
| 2 | Patel Shubham | T.Y | 5 | ||
| 3 | Manglorita Mayur | T.Y | 5 | ||
| Jewellery Design | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Tarsariya Dinisha | T.Y | 5 | C | Ms.Priyanka Parmar |
| 2 | Bariya Ayushi | T.Y | 5 | C | Ms.Punam Patel |
| 3 | Alathaliya Divya | T.Y | 5 | C | |
| 4 | Malviya Falguni | T.Y | 5 | C | |
| Chess Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1 | Pothiwala Miraj | T.Y | 5 | Mr. Rajendra Patel | |
| 2 | Rajivade Devanshu | T.Y | 5 | ||
Competition Winner List(BCA)
| Hair Style Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | More Vishwa | S.Y.B.C.A | 3 | B | Ms.Jaivika Parmar |
| 2nd | Patel Sakshi | T.Y.B.C.A | 5 | C | |
| 3rd | Gohil Komal | F.Y.B.C.A | 1 | A | |
| Tatoo Competition | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Maurya Saurya Amanbhai | T.Y.B.C.A | 5 | B | Ms.Patel Punam |
| 2nd | Patel Prachi Dineshbhai | F.Y.B.C.A | 1 | A | |
| 3rd | Patel Isha Vishveshwer | T.Y.B.C.A | 5 | B | |
| Essay Competition on “Patriotic Theme” | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Lathiya Jemish Pankajbhai | S.Y.B.C.A. | 3 | A | Ms. Dhwani Kanoje |
| 2nd | Pawar Roshni Rajendrabhai | S.Y.B.C.A. | 3 | B | |
| 3rd | Vaghani Zeel Prakashbhai | S.Y.B.C.A. | 3 | A | |
| Drawing Competition on “Patriotic Theme” | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Patel Tisha Manshukbhai | T.Y.B.C.A. | 5 | C | Ms. Priyanshi Rana |
| 2nd | Patel Shubham K | S.Y.B.C.A. | 3 | B | |
| 3rd | Patel Isha | T.Y.B.C.A. | 5 | C | |
| Quiz Contest on “Patriotic Theme” | |||||
|---|---|---|---|---|---|
| Rank | Winner Name | Year | Semester | Division | Co-ordinator |
| 1st | Balchandani Dhiraj P | S.Y.B.C.A. | 3 | A | Mr. Sunil Patel |
| 2nd | Somiya Mihir Rambhai | S.Y.B.C.A. | 3 | A | Mr. Vipul Tailor |
| 3rd | Dabhgar Meet Harishbhai | T.Y.B.C.A. | 5 | A | |
SPORTS DAY-2024 ( WINNERS LIST )BCA & BBA
DATE : 11-01-2024 TO 13-01-2024
COACH:MR. RAJENDRA PATEL
COMPETITION NAME: VOLLEY BOLL DATE: 11-01-2024RankSTUDENT NAMECLASS1DOBARIYA VRUTIK PRAVINBHAITYBCA2GHADIYA JASH HIMANSHUBHAITYBCA3FALAKIYA KAUSHAL VISHALBHAITYBCA4GODHANI SMIT DINESHBHAITYBCA5PATEL MIRALSYBCA6KENILTYBCA
COMPETITION NAME: SHOT PUT (BOYS)
DATE: 11-01-2024
RankSTUDENT NAMECLASS1JUSTIN SUNNYTYBBA2PALADIYA MOHITTYBBA3MISTRY OMPRAKASHFYBCACOMPETITION NAME: SHOT PUT (GIRLS)
DATE: 11-01-2024
RankSTUDENT NAMECLASS1KALSARIYA DINISHAFYBCA2KRISHAFYBCA3GAMIT SHREYAFYBBACOMPETITION NAME: 100 MTR RUNNING (BOYS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1KALASARIYA JAYVIN PRAMODBHAIFYBCA2SANGANI TANISHA SHAILESHBHAIFYBCA3KALASARIYA PARTH SANJAYBHAIFYBBACOMPETITION NAME: 100 MTR RUNNING(GIRLS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1PATEL ISHA VISHVESHWARSYBCA2GANIT SHREYA JOGENDRAKUMARFYBBA3JOSHI KRISHA RAMESHCHANDRAFYBCACOMPETITION NAME: 200 MTR RUNNING (BOYS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1PATEL GAURAV RAJENDRABHAIFYBCA2LATHIYA JEMISH PANKAJBHAIFYBCA3SAKRE NIKUNJ VINAYBHAISYBCACOMPETITION NAME: 200 MTR RUNNING (GIRLS)
DATE: 11-02-2024
RankSTUDENT NAMECLASS1PARMAR PRIYANKA RAMESHVARTYBBA2THEVAR KUNALIKA MARUGANFYBBA3PATEL ISHA VISHAWARSYBCACOMPETITION NAME: KHO-KHO(BOYS)
DATE: 11-02-2024
SR NOSTUDENT NAMECLASS1JADA KRISHFYBCA2SETA PRINCEFYBCA3SHELIYA DIPANSHUFYBCA4PATEL JENISHFYBCA5BHAYANIN KRISHANAFYBCA6LAKHANI DHARMFYBCA7SAGHANI TANSIHFYBCA8ITALIYA HETFYBCA9SHELIYA MAYANKFYBCACOMPETITION NAME: CRICKET
DATE: 12-01-2024
SR NOSTUDENT NAMECLASS1PATEL MIRALSYBCA2PATEL MEETSYBCA3PATEL HARSHSYBCA4VAGHELA PARTHSYBCA5PATEL RACHITSYBCA6THULE AMOLSYBCA7SAKRE NIKUNJSYBCA8BHARGAVSYBCA9ARYANSYBCA10J.KFYBCA11P NIKUNJSYBCASAKRE NIKUNJ (MAN OF THE MATCH)
COMPETITION NAME: TUG OF WAR (BOYS)
DATE: 12-02-2024
SR NOSTUDENT NAMECLASS1BOGHRA KOMILBBA2JUSTIN SUNNYBBA3NOORANI ALIBBA4PAREKH SHREYANKBBA5SAVANI AKSHITBBA6SAPKAL ADITYABBA7KHORADIYA ABHISHEKBBA8MOBGLANI DEVBBACOMPETITION NAME: JAVELIN THROW (BOYS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1VARUN GHERARIYATYBCA2HARSH PATELSYBCA3RAJAT DESAISYBCACOMPETITION NAME: JAVELIN THROW (GIRLS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1DHARAFYBBA2KUNALIKATYBBA3DINISHAFYBCACOMPETITION NAME: LONG JUMP (GIRLS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1NAROLA DHARABBA2KRISHA JOSHIBBA3PATEL ZEELBBACOMPETITION NAME: LONG JUMP (BOYS)
DATE: 12-01-2024
RankSTUDENT NAMECLASS1JENISH SAGANIBBA2KALSARIYA PARTHBBA3JUSTIN SUNNYBBA