Infrastructure-detail
No. | Particular | Room | Size (sq. m) |
---|---|---|---|
1 | Class Room | 4 | 46.50 |
2 | Multipurpose Hall | 1 | 186.00 |
3 | Library Cum Reading Room | 1 | 83.27 |
4 | ICT Resource Centre | 1 | 46.50 |
5 | Curriculum Laboratory | 1 | 46.50 |
6 | Art & Craft Resource | 1 | 46.50 |
7 | Health and Physical Education Resource Centre | 1 | 46.50 |
8 | Teaching Learning Resource Centre for Art & Work Experience | 1 | 46.50 |
9 | Principal’s Office | 1 | 43.00 |
10 | Administrative Office | 1 | 42.00 |
11 | Staff Room | 1 | 83.27 |
12 | Girl’s Common Room | 1 | 46.50 |
13 | Seminar Room | 1 | 111.52 |
14 | Canteen | 1 | 100.00 |
15 | Separate Toilet Facility
(Boys & Girls) |
1 | 100.00 |
16 | Parking Space | 1 | 796.00 |
17 | Store Room – 1 | 1 | 75.00 |
18 | Store Room – 2 | 1 | 46.50 |
19 | Multi Purpose Play Field | 1 | 1000.00 |