Student Corner
Compitation Winner List(BCA)
Hair Style Competition | |||||
---|---|---|---|---|---|
Rank | Winner Name | Year | Semester | Division | Co-ordinator |
1st | More Vishwa | S.Y.B.C.A | 3 | B | Ms.Jaivika Parmar |
2nd | Patel Sakshi | T.Y.B.C.A | 5 | C | |
3rd | Gohil Komal | F.Y.B.C.A | 1 | A |
Tatoo Competition | |||||
---|---|---|---|---|---|
Rank | Winner Name | Year | Semester | Division | Co-ordinator |
1st | Maurya Saurya Amanbhai | T.Y.B.C.A | 5 | B | Ms.Aghera Punam |
2nd | Patel Prachi Dineshbhai | F.Y.B.C.A | 1 | A | |
3rd | Patel Isha Vishveshwer | T.Y.B.C.A | 5 | B |
Essay Competition on “Patriotic Theme” | |||||
---|---|---|---|---|---|
Rank | Winner Name | Year | Semester | Division | Co-ordinator |
1st | Lathiya Jemish Pankajbhai | S.Y.B.C.A. | 3 | A | Ms. Dhwani Kanoje |
2nd | Pawar Roshni Rajendrabhai | S.Y.B.C.A. | 3 | B | |
3rd | Vaghani Zeel Prakashbhai | S.Y.B.C.A. | 3 | A |
Drawing Competition on “Patriotic Theme” | |||||
---|---|---|---|---|---|
Rank | Winner Name | Year | Semester | Division | Co-ordinator |
1st | Patel Tisha Manshukbhai | T.Y.B.C.A. | 5 | C | Ms. Priyanshi Rana |
2nd | Patel Shubham K | S.Y.B.C.A. | 3 | B | |
3rd | Patel Isha | T.Y.B.C.A. | 5 | C |
Quiz Contest on “Patriotic Theme” | |||||
---|---|---|---|---|---|
Rank | Winner Name | Year | Semester | Division | Co-ordinator |
1st | Balchandani Dhiraj P | S.Y.B.C.A. | 3 | A | Mr. Sunil Patel |
2nd | Somiya Mihir Rambhai | S.Y.B.C.A. | 3 | A | Mr. Vipul Tailor |
3rd | Dabhgar Meet Harishbhai | T.Y.B.C.A. | 5 | A |
SPORTS DAY-2024 ( WINNERS LIST )BCA & BBA
DATE : 11-01-2024 TO 13-01-2024 COACH:MR. RAJENDRA PATEL |
||
COMPETITION NAME: VOLLEY BOLL DATE: 11-01-2024 | ||
Rank | STUDENT NAME | CLASS |
1 | DOBARIYA VRUTIK PRAVINBHAI | TYBCA |
2 | GHADIYA JASH HIMANSHUBHAI | TYBCA |
3 | FALAKIYA KAUSHAL VISHALBHAI | TYBCA |
4 | GODHANI SMIT DINESHBHAI | TYBCA |
5 | PATEL MIRAL | SYBCA |
6 | KENIL | TYBCA |
COMPETITION NAME: SHOT PUT (BOYS) DATE: 11-01-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | JUSTIN SUNNY | TYBBA |
2 | PALADIYA MOHIT | TYBBA |
3 | MISTRY OMPRAKASH | FYBCA |
COMPETITION NAME: SHOT PUT (GIRLS) DATE: 11-01-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | KALSARIYA DINISHA | FYBCA |
2 | KRISHA | FYBCA |
3 | GAMIT SHREYA | FYBBA |
COMPETITION NAME: 100 MTR RUNNING (BOYS) DATE: 11-02-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | KALASARIYA JAYVIN PRAMODBHAI | FYBCA |
2 | SANGANI TANISHA SHAILESHBHAI | FYBCA |
3 | KALASARIYA PARTH SANJAYBHAI | FYBBA |
COMPETITION NAME: 100 MTR RUNNING(GIRLS) DATE: 11-02-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | PATEL ISHA VISHVESHWAR | SYBCA |
2 | GANIT SHREYA JOGENDRAKUMAR | FYBBA |
3 | JOSHI KRISHA RAMESHCHANDRA | FYBCA |
COMPETITION NAME: 200 MTR RUNNING (BOYS) DATE: 11-02-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | PATEL GAURAV RAJENDRABHAI | FYBCA |
2 | LATHIYA JEMISH PANKAJBHAI | FYBCA |
3 | SAKRE NIKUNJ VINAYBHAI | SYBCA |
COMPETITION NAME: 200 MTR RUNNING (GIRLS) DATE: 11-02-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | PARMAR PRIYANKA RAMESHVAR | TYBBA |
2 | THEVAR KUNALIKA MARUGAN | FYBBA |
3 | PATEL ISHA VISHAWAR | SYBCA |
COMPETITION NAME: KHO-KHO(BOYS) DATE: 11-02-2024 |
||
SR NO | STUDENT NAME | CLASS |
1 | JADA KRISH | FYBCA |
2 | SETA PRINCE | FYBCA |
3 | SHELIYA DIPANSHU | FYBCA |
4 | PATEL JENISH | FYBCA |
5 | BHAYANIN KRISHANA | FYBCA |
6 | LAKHANI DHARM | FYBCA |
7 | SAGHANI TANSIH | FYBCA |
8 | ITALIYA HET | FYBCA |
9 | SHELIYA MAYANK | FYBCA |
COMPETITION NAME: CRICKET DATE: 12-01-2024 |
||
SR NO | STUDENT NAME | CLASS |
1 | PATEL MIRAL | SYBCA |
2 | PATEL MEET | SYBCA |
3 | PATEL HARSH | SYBCA |
4 | VAGHELA PARTH | SYBCA |
5 | PATEL RACHIT | SYBCA |
6 | THULE AMOL | SYBCA |
7 | SAKRE NIKUNJ | SYBCA |
8 | BHARGAV | SYBCA |
9 | ARYAN | SYBCA |
10 | J.K | FYBCA |
11 | P NIKUNJ | SYBCA |
SAKRE NIKUNJ (MAN OF THE MATCH) | ||
COMPETITION NAME: TUG OF WAR (BOYS) DATE: 12-02-2024 |
||
SR NO | STUDENT NAME | CLASS |
1 | BOGHRA KOMIL | BBA |
2 | JUSTIN SUNNY | BBA |
3 | NOORANI ALI | BBA |
4 | PAREKH SHREYANK | BBA |
5 | SAVANI AKSHIT | BBA |
6 | SAPKAL ADITYA | BBA |
7 | KHORADIYA ABHISHEK | BBA |
8 | MOBGLANI DEV | BBA |
COMPETITION NAME: JAVELIN THROW (BOYS) DATE: 12-01-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | VARUN GHERARIYA | TYBCA |
2 | HARSH PATEL | SYBCA |
3 | RAJAT DESAI | SYBCA |
COMPETITION NAME: JAVELIN THROW (GIRLS) DATE: 12-01-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | DHARA | FYBBA |
2 | KUNALIKA | TYBBA |
3 | DINISHA | FYBCA |
COMPETITION NAME: LONG JUMP (GIRLS) DATE: 12-01-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | NAROLA DHARA | BBA |
2 | KRISHA JOSHI | BBA |
3 | PATEL ZEEL | BBA |
COMPETITION NAME: LONG JUMP (BOYS) DATE: 12-01-2024 |
||
Rank | STUDENT NAME | CLASS |
1 | JENISH SAGANI | BBA |
2 | KALSARIYA PARTH | BBA |
3 | JUSTIN SUNNY | BBA |
COMPETITION NAME: KABADDI DATE: 13-01-2024 |
||
SR NO | STUDENT NAME | CLASS |
1 | MANDANI HARSH | S Y BCA |
2 | SAKRE NIKUNJ | S Y BCA |
3 | JUSTIN SUNNY | S Y BCA |
4 | PALSARIYA PARTH | S Y BCA |
5 | PARTH | F Y BCA |
6 | NEEL | F Y BCA |
7 | MAGLANI RAJ | T Y BCA |